PEB92X
Dynasty PICV - Externally Adjustable 1/2 - 1 1/4” PICV with Linear Characteristic with removable cartridge. DZR Body with Female BSP Connections. Maximum Flow rate of 5200 l/h. PATENT IT1428884 US9910447 B2 EP3067772 B1
Key Features
| Pettinaroli PEB92X Series PICV - Linear characteristic |
| 92 Series Dynasty Valve - Deigned to operate in Dirty Water Systems Characteristic perfect for FCU. |
| Designed and Fully Manufactured in Italy |
| Compact Size and easily accessible cartridge |
| Stocked in the UK for next day delivery |
| Simple Pre-setting of valve |
Technical data
| Base Code | Size | min. Flow Rates (l/h) | max. Flow Rates (l/h) | PICCV Min ΔP | End Connections |
|---|---|---|---|---|---|
| PEB92VL.04.X | 1/2 | 15 | 150 | 25 | 1/2" BSP Female |
| PEB92L.04.X | 1/2 | 45 | 450 | 35 | 1/2" BSP Female |
| PEB92H.04.X | 1/2 | 85 | 850 | 25 | 1/2" BSP Female |
| PEB92L.06.X | 3/4 | 100 | 1000 | 30 | 3/4" BSP Female |
| PEB92H.06.X | 3/4 | 185 | 1850 | 35 | 3/4" BSP Female |
| PEB92L.08.X | 1 | 250 | 2500 | 30 | 1" BSP Female Union |
| PEB92H.08.X | 1 | 330 | 3300 | 30 | 1" BSP Female Union |
| PEB92H.10.X | 1 1/4 | 5200 | 35 | 1 1/4" BSP Female Union | |
| PEB92H.12.X | 1 1/2 | 9000 | 39 | 1 1/2" BSP Female Union |
Resources
Video
Technical data
| Base Code | Size | min. Flow Rates (l/h) | max. Flow Rates (l/h) | PICCV Min ΔP | End Connections |
|---|---|---|---|---|---|
| PEB92VL.04.X | 1/2 | 15 | 150 | 25 | 1/2" BSP Female |
| PEB92L.04.X | 1/2 | 45 | 450 | 35 | 1/2" BSP Female |
| PEB92H.04.X | 1/2 | 85 | 850 | 25 | 1/2" BSP Female |
| PEB92L.06.X | 3/4 | 100 | 1000 | 30 | 3/4" BSP Female |
| PEB92H.06.X | 3/4 | 185 | 1850 | 35 | 3/4" BSP Female |
| PEB92L.08.X | 1 | 250 | 2500 | 30 | 1" BSP Female Union |
| PEB92H.08.X | 1 | 330 | 3300 | 30 | 1" BSP Female Union |
| PEB92H.10.X | 1 1/4 | 5200 | 35 | 1 1/4" BSP Female Union | |
| PEB92H.12.X | 1 1/2 | 9000 | 39 | 1 1/2" BSP Female Union |
Resources
Video