PEB92X/2
Dynasty pressure independent balancing and control valve with linear characteristic. With predisposition of pressure ports.
Connections: M x M
PATENT IT1428884 - US9910447 B2 - EP3067772 B1
Insulating case: Available
Technical data
| Size | Flow rate l/h | Start-up Max | End Connections |
|---|---|---|---|
| PEB92XVL/2.04 | 150 l/h | 25 kPa | 1/2" Male |
| PEB92XL/2.04 | 450 l/h | 35 kPa | 1/2" Male |
| PEB92XVL/2.06 | 150 l/h | 25 kPa | 3/4" Male |
| PEB92XL/2.06 | 450 l/h | 35 kPa | 3/4" Male |
| PEB92XL/2.08 | 1000 l/h | 30 kPa | 1" Male |
| PEB92XH/2.08 | 1850 l/h | 35 kPa | 1" Male |
Resources
Video
Technical data
| Size | Flow rate l/h | Start-up Max | End Connections |
|---|---|---|---|
| PEB92XVL/2.04 | 150 l/h | 25 kPa | 1/2" Male |
| PEB92XL/2.04 | 450 l/h | 35 kPa | 1/2" Male |
| PEB92XVL/2.06 | 150 l/h | 25 kPa | 3/4" Male |
| PEB92XL/2.06 | 450 l/h | 35 kPa | 3/4" Male |
| PEB92XL/2.08 | 1000 l/h | 30 kPa | 1" Male |
| PEB92XH/2.08 | 1850 l/h | 35 kPa | 1" Male |
Resources
Video