PEB91
EVOPIC PICV - Externally Adjustable 1/2 - 1” PICV with Equal Percentage Characteristic and test points. DZR body with Female BSP Connections. Maximum Flow rate of 1500 l/h. PATENT IT271811 EP 2488994 US8989140
Key Features
| Pettinaroli PEB91 and PEB93 Series PICCV - Equal percentage characteristic |
| 91 Series Equal Percentage Characteristic perfect for FCU |
| Can be built into Compact FCU Assemblies or other bespoke units |
| Available with or without test points |
| Stocked in the UK for next day delivery |
| Manufactured in Italy |
Technical data
| Base Code | Size | min. Flow Rates (l/h) | max. Flow Rates (l/h) | Kvs | PICCV Min ΔP | End Connections | |
|---|---|---|---|---|---|---|---|
| PEB91VL.04 | 1/2 | 15 | 150 | 0 | 37 | 20 | 1/2" BSP Female |
| PEB91L.04 | 1/2 | 60 | 600 | 25 | 1/2" BSP Female | ||
| PEB91H.04 | 1/2 | 78 | 780 | 0 | 72 | 35 | 1/2" BSP Female |
| PEB91L.06 | 3/4 | 100 | 1000 | 30 | 3/4" BSP Female | ||
| PEB91H.06 | 3/4 | 150 | 1500 | 1 | 38 | 35 | 3/4" BSP Female |
| PEB91H.08 | 1 | 150 | 1500 | 35 | 1" BSP Female | ||
| PEB93L.08 | 1 | 220 | 2200 | 2 | 28 | 25 | 1" BSP Female Union |
| PEB93H.08 | 1 | 270 | 2700 | 30 | 1" BSP Female Union | ||
| PEB93L.10 | 1 1/4 | 270 | 2700 | 3 | 37 | 30 | 1 1/4" BSP Female Union |
| PEB93H.10 | 1 1/4 | 300 | 3000 | 35 | 1 1/4" BSP Female Union |
Technical data
| Base Code | Size | min. Flow Rates (l/h) | max. Flow Rates (l/h) | Kvs | PICCV Min ΔP | End Connections | |
|---|---|---|---|---|---|---|---|
| PEB91VL.04 | 1/2 | 15 | 150 | 0 | 37 | 20 | 1/2" BSP Female |
| PEB91L.04 | 1/2 | 60 | 600 | 25 | 1/2" BSP Female | ||
| PEB91H.04 | 1/2 | 78 | 780 | 0 | 72 | 35 | 1/2" BSP Female |
| PEB91L.06 | 3/4 | 100 | 1000 | 30 | 3/4" BSP Female | ||
| PEB91H.06 | 3/4 | 150 | 1500 | 1 | 38 | 35 | 3/4" BSP Female |
| PEB91H.08 | 1 | 150 | 1500 | 35 | 1" BSP Female | ||
| PEB93L.08 | 1 | 220 | 2200 | 2 | 28 | 25 | 1" BSP Female Union |
| PEB93H.08 | 1 | 270 | 2700 | 30 | 1" BSP Female Union | ||
| PEB93L.10 | 1 1/4 | 270 | 2700 | 3 | 37 | 30 | 1 1/4" BSP Female Union |
| PEB93H.10 | 1 1/4 | 300 | 3000 | 35 | 1 1/4" BSP Female Union |
Resources