0X4BR
EvoPICV Rapid Series Xterminator, compact valve assembly with EVOPICV short stroke valve, (either 1/2” or 3/4” depending on flow rate). Features a 40 mm centre to centre flushing by-pass (flow & return Isolation). Set consists of a EVOPICV balancing and control valve and flushing drain mounted in the return leg. With venturi flow measurement device in the flow leg. Mains and terminal connections are 3/4” Euroconus for use with fitting kits supplied separately. Multiple handings available (Left, right or horizontal) red or blue handles to denote heating or cooling.
Key Features
| Pettinaroli PEB91 Series PICCV - Equal percentage characteristic |
| Designed for direct connection to Fan Coil Units |
| Compact Design |
| Full Bore Drain |
| Configurable Connections |
| All Components Manufactured in Italy |
Technical data
| Base Code | Size | PICCV_TYPE | MIN_FLOW | MAX_FLOW | VENTURI_SIZE | Kvs | PICCV Min ΔP | ASS_MIN_DP | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0X4B1RxxA0 | 1/2 | VL | 0 | 008 | 0 | 032 | 3 | 0 | 37 | 20 | (20) 25 | |
| 0X4B2RxxB0 | 1/2 | L | 0 | 033 | 0 | 063 | 4 | 25 | 0 | 72 | 25 | (20) 28 |
| 0X4B2RxxC0 | 1/2 | L | 0 | 064 | 0 | 121 | 6 | 1 | 38 | 25 | (30) 40 | |
| 0X4B3RxxD0 | 1/2 | H | 0 | 122 | 0 | 192 | 7 | 5 | 2 | 28 | 30 | (40) 40 |
| 0X4B4RxxE0 | 3/4 | L | 0 | 193 | 0 | 249 | 9 | 3 | 37 | 30 | (40) 40 | |
| 0X4B5RxxF0 | 3/4 | H | 0 | 25 | 0 | 377 | 10 | 5 | 4 | 7 | 30 | (40) 50 |
Technical data
| Base Code | Size | PICCV_TYPE | MIN_FLOW | MAX_FLOW | VENTURI_SIZE | Kvs | PICCV Min ΔP | ASS_MIN_DP | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0X4B1RxxA0 | 1/2 | VL | 0 | 008 | 0 | 032 | 3 | 0 | 37 | 20 | (20) 25 | |
| 0X4B2RxxB0 | 1/2 | L | 0 | 033 | 0 | 063 | 4 | 25 | 0 | 72 | 25 | (20) 28 |
| 0X4B2RxxC0 | 1/2 | L | 0 | 064 | 0 | 121 | 6 | 1 | 38 | 25 | (30) 40 | |
| 0X4B3RxxD0 | 1/2 | H | 0 | 122 | 0 | 192 | 7 | 5 | 2 | 28 | 30 | (40) 40 |
| 0X4B4RxxE0 | 3/4 | L | 0 | 193 | 0 | 249 | 9 | 3 | 37 | 30 | (40) 40 | |
| 0X4B5RxxF0 | 3/4 | H | 0 | 25 | 0 | 377 | 10 | 5 | 4 | 7 | 30 | (40) 50 |
Resources