B90TV
Terminator manual balancing valve with memory stop device and interchangeable venturi for flowrate measuring (patent).
Connections: F x F tail NPT
Features: Pressure ports included
Patent: Venturi - US RE37617 E
Technical data
Size | Kvs | ||
---|---|---|---|
1/2"NPT x 3 mm | Kvs 0 | 36 | |
1/2"NPT x 4 | 25 mm | Kvs 0 | 71 |
1/2"NPT x 6 mm | Kvs 1 | 38 | |
3/4"NPT x 9 mm | Kvs 3 | 25 | |
3/4"NPT x 12 mm | Kvs 6 | ||
1"NPT x 10 mm | Kvs 4 | 10 | |
1"NPT x 14 | 5 mm | Kvs 8 | 80 |
1 1/4"NPT x 13 mm | Kvs 7 | ||
1 1/4"NPT x 19 mm | Kvs 14 | 70 | |
1 1/2"NPT x 15 mm | Kvs 9 | 50 | |
1 1/2"NPT x 22 mm | Kvs 19 | 20 | |
2"NPT x 18 mm | Kvs 12 | 50 | |
2"NPT x 31 | 5 mm | Kvs 42 | 00 |
Resources
Technical data
Size | Kvs | ||
---|---|---|---|
1/2"NPT x 3 mm | Kvs 0 | 36 | |
1/2"NPT x 4 | 25 mm | Kvs 0 | 71 |
1/2"NPT x 6 mm | Kvs 1 | 38 | |
3/4"NPT x 9 mm | Kvs 3 | 25 | |
3/4"NPT x 12 mm | Kvs 6 | ||
1"NPT x 10 mm | Kvs 4 | 10 | |
1"NPT x 14 | 5 mm | Kvs 8 | 80 |
1 1/4"NPT x 13 mm | Kvs 7 | ||
1 1/4"NPT x 19 mm | Kvs 14 | 70 | |
1 1/2"NPT x 15 mm | Kvs 9 | 50 | |
1 1/2"NPT x 22 mm | Kvs 19 | 20 | |
2"NPT x 18 mm | Kvs 12 | 50 | |
2"NPT x 31 | 5 mm | Kvs 42 | 00 |
Resources