XT2500
250 mm flushing by-pass with pressure independent control valve 91 Series and filterball strainer / shut off valve and threaded connections for ceiling hook-up. Insulating case on request
Technical data
| Size | Flow rate l/h |
|---|---|
| 1/2" X 1/2" | 150 l/h |
| 1/2" X 1/2" | 600 l/h |
| 1/2" X 1/2" | 780 l/h |
| 3/4" X 3/4" | 1000 l/h |
| 3/4" X 3/4" | 1500 l/h |
| 1" X 3/4" | 2200 l/h |
| 1" X 3/4" | 2700 l/h |
| 1" X 3/4" | 3000 l/h |
Resources
Video
Technical data
| Size | Flow rate l/h |
|---|---|
| 1/2" X 1/2" | 150 l/h |
| 1/2" X 1/2" | 600 l/h |
| 1/2" X 1/2" | 780 l/h |
| 3/4" X 3/4" | 1000 l/h |
| 3/4" X 3/4" | 1500 l/h |
| 1" X 3/4" | 2200 l/h |
| 1" X 3/4" | 2700 l/h |
| 1" X 3/4" | 3000 l/h |
Resources
Video