G51
Fullway ball valve with yellow steel lever.
Connections: F x F
Features: Conform to EN331
Technical data
Size | PN |
---|---|
1/4" | 8 |
3/8" | 8 |
1/2" | 8 |
3/4" | 8 |
1" | 8 |
1 1/4" | 8 |
1 1/2" | 8 |
2" | 8 |
2 1/2" | 5 |
3" | 5 |
4" | 5 |
Resources
Technical data
Size | PN |
---|---|
1/4" | 8 |
3/8" | 8 |
1/2" | 8 |
3/4" | 8 |
1" | 8 |
1 1/4" | 8 |
1 1/2" | 8 |
2" | 8 |
2 1/2" | 5 |
3" | 5 |
4" | 5 |
Resources